START-OF-LOG: 2.0
ARRL-SECTION: OR
CALLSIGN: W7VO
CLUB:Willamette Valley DX Club  
CONTEST: ARRL-DX-CW
CATEGORY: SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 23595
OPERATORS: W7VO
NAME: Mike Ritz
ADDRESS: 33643 Burma Road
ADDRESS: Scappoose, OR 97056
ADDRESS: USA
CREATED-BY: N1MM Logger V9.9.8
QSO:  1819 CW 2010-02-21 1242 W7VO          599 OR     KH6LC         599 KW      
QSO:  3538 CW 2010-02-21 1245 W7VO          599 OR     KH6LC         599 KW      
QSO:  7011 CW 2010-02-21 1256 W7VO          599 OR     7J1YJ         599 KW      
QSO:  7031 CW 2010-02-21 1259 W7VO          599 OR     KH6LC         599 KW      
QSO:  7021 CW 2010-02-21 1301 W7VO          599 OR     JA1YPA        599 KW      
QSO:  7009 CW 2010-02-21 1304 W7VO          599 OR     JK1OPL        599 KW      
QSO:  7025 CW 2010-02-21 1308 W7VO          599 OR     JA3YBK        599 KW      
QSO:  7030 CW 2010-02-21 1309 W7VO          599 OR     JH3CTQ        599 KW      
QSO:  7031 CW 2010-02-21 1310 W7VO          599 OR     JA1HGY        599 KW      
QSO:  7034 CW 2010-02-21 1312 W7VO          599 OR     JA0JHA        599 KW      
QSO:  7041 CW 2010-02-21 1313 W7VO          599 OR     KH6J          599 KW      
QSO:  1828 CW 2010-02-21 1317 W7VO          599 OR     KL7RA         599 KW      
QSO:  7007 CW 2010-02-21 1325 W7VO          599 OR     JO1WKO        599 KW      
QSO:  7034 CW 2010-02-21 1335 W7VO          599 OR     JA0JSA        599 KW      
QSO:  7028 CW 2010-02-21 1341 W7VO          599 OR     VK6LW         599 100     
QSO:  7040 CW 2010-02-21 1346 W7VO          599 OR     JA8RWU        599 KW      
QSO:  7032 CW 2010-02-21 1349 W7VO          599 OR     ZM2B          599 500     
QSO:  7012 CW 2010-02-21 1411 W7VO          599 OR     7J1YAJ        599 KW      
QSO:  7023 CW 2010-02-21 1419 W7VO          599 OR     DU1BP         599 KW      
QSO:  7007 CW 2010-02-21 1427 W7VO          599 OR     ZM1A          599 500     
QSO:  7009 CW 2010-02-21 1429 W7VO          599 OR     JA6SHL        599 500     
QSO:  7012 CW 2010-02-21 1432 W7VO          599 OR     RA0FU         599 KW      
QSO:  7028 CW 2010-02-21 1447 W7VO          599 OR     RW2F          599 KW      
QSO:  7029 CW 2010-02-21 1448 W7VO          599 OR     JA1ZGP        599 KW      
QSO:  7048 CW 2010-02-21 1453 W7VO          599 OR     JR9NVB        599 50      
QSO:  7014 CW 2010-02-21 1456 W7VO          599 OR     XE2S          599 100     
QSO:  7033 CW 2010-02-21 1501 W7VO          599 OR     JF2QNM        599 KW      
QSO:  7035 CW 2010-02-21 1503 W7VO          599 OR     JL1MUT        599 100     
QSO:  7023 CW 2010-02-21 1507 W7VO          599 OR     YB4IR         599 500     
QSO:  7025 CW 2010-02-21 1514 W7VO          599 OR     JF1NHD        599 KW      
QSO: 14008 CW 2010-02-21 1520 W7VO          599 OR     GM7V          599 400     
QSO: 14009 CW 2010-02-21 1522 W7VO          599 OR     YT1BB         599 KW      
QSO: 14013 CW 2010-02-21 1524 W7VO          599 OR     YL2KO         599 KW      
QSO: 14019 CW 2010-02-21 1526 W7VO          599 OR     UA3TCJ        599 500     
QSO: 14021 CW 2010-02-21 1530 W7VO          599 OR     SN7Q          599 500     
QSO: 14022 CW 2010-02-21 1532 W7VO          599 OR     EI4CF         599 89      
QSO: 14024 CW 2010-02-21 1539 W7VO          599 OR     HG1S          599 KW      
QSO: 14025 CW 2010-02-21 1553 W7VO          599 OR     6Y1LZ         599 KW      
QSO: 14027 CW 2010-02-21 1555 W7VO          599 OR     S50K          599 KW      
QSO: 14027 CW 2010-02-21 1556 W7VO          599 OR     CR2X          599 KW      
QSO: 14028 CW 2010-02-21 1557 W7VO          599 OR     IO3N          599 500     
QSO: 14028 CW 2010-02-21 1559 W7VO          599 OR     S58J          599 KW      
QSO: 14032 CW 2010-02-21 1601 W7VO          599 OR     LN9Z          599 KW      
QSO: 14034 CW 2010-02-21 1604 W7VO          599 OR     YU2A          599 KW      
QSO: 14036 CW 2010-02-21 1605 W7VO          599 OR     9A1A          599 KW      
QSO: 14037 CW 2010-02-21 1606 W7VO          599 OR     OH8L          599 KW      
QSO: 14038 CW 2010-02-21 1608 W7VO          599 OR     LZ9W          599 KW      
QSO: 14039 CW 2010-02-21 1610 W7VO          599 OR     UA6LV         599 KW      
QSO: 14042 CW 2010-02-21 1613 W7VO          599 OR     KL7RA         599 KW      
QSO: 14048 CW 2010-02-21 1614 W7VO          599 OR     RL3A          599 KW      
QSO: 14049 CW 2010-02-21 1615 W7VO          599 OR     OM7M          599 KW      
QSO: 14054 CW 2010-02-21 1618 W7VO          599 OR     UY4WWA        599 200     
QSO: 14055 CW 2010-02-21 1620 W7VO          599 OR     YT0A          599 KW      
QSO: 14057 CW 2010-02-21 1621 W7VO          599 OR     G3RAU         599 400     
QSO: 14058 CW 2010-02-21 1622 W7VO          599 OR     OL9Z          599 KW      
QSO: 14089 CW 2010-02-21 1630 W7VO          599 OR     RK2FWA        599 KW      
QSO: 14103 CW 2010-02-21 1632 W7VO          599 OR     YT0Z          599 KW      
QSO: 14107 CW 2010-02-21 1634 W7VO          599 OR     SK3GM         599 KW      
QSO: 14108 CW 2010-02-21 1635 W7VO          599 OR     DL8UKE        599 100     
QSO: 14109 CW 2010-02-21 1636 W7VO          599 OR     DK2OY         599 700     
QSO: 14123 CW 2010-02-21 1641 W7VO          599 OR     KH6LC         599 KW      
QSO: 14017 CW 2010-02-21 1645 W7VO          599 OR     SP3VT         599 500     
QSO: 14020 CW 2010-02-21 1646 W7VO          599 OR     F6ARC         599 KW      
QSO: 14022 CW 2010-02-21 1649 W7VO          599 OR     YT3M          599 KW      
QSO: 14025 CW 2010-02-21 1650 W7VO          599 OR     HA8JV         599 KW      
QSO: 14026 CW 2010-02-21 1651 W7VO          599 OR     KH7B          599 KW      
QSO: 14023 CW 2010-02-21 1653 W7VO          599 OR     OL2A          599 KW      
QSO: 14019 CW 2010-02-21 1654 W7VO          599 OR     GM3POI        599 400     
QSO: 14024 CW 2010-02-21 1656 W7VO          599 OR     YR1C          599 KW      
QSO: 14030 CW 2010-02-21 1658 W7VO          599 OR     SO4M          599 KW      
QSO: 14031 CW 2010-02-21 1659 W7VO          599 OR     DP4K          599 KW      
QSO: 21055 CW 2010-02-21 1729 W7VO          599 OR     KH6LC         599 KW      
QSO: 21036 CW 2010-02-21 1731 W7VO          599 OR     G5W           599 400     
QSO: 21035 PH 2010-02-21 1829 W7VO          599 OR     TM6M          599 KW      
QSO: 21038 CW 2010-02-21 1832 W7VO          599 OR     6Y1LZ         599 KW      
QSO: 21043 CW 2010-02-21 1835 W7VO          599 OR     AL1G          599 KW      
QSO: 21047 CW 2010-02-21 1837 W7VO          599 OR     EF8N          599 KW      
QSO: 21060 CW 2010-02-21 1839 W7VO          599 OR     VP9/W6PH      599 100     
QSO: 21064 CW 2010-02-21 1840 W7VO          599 OR     CR6K          599 KW      
QSO: 21057 CW 2010-02-21 1842 W7VO          599 OR     CT1JLZ        599 KW      
QSO: 21036 CW 2010-02-21 1846 W7VO          599 OR     HK1KYR        599 KW      
QSO: 21031 CW 2010-02-21 1848 W7VO          599 OR     OH8X          599 KW      
QSO: 21030 CW 2010-02-21 1849 W7VO          599 OR     CR3L          599 500     
QSO: 21031 CW 2010-02-21 1853 W7VO          599 OR     CW5W          599 KW      
QSO: 21008 CW 2010-02-21 1858 W7VO          599 OR     V31RR         599 KW      
QSO: 21011 CW 2010-02-21 1900 W7VO          599 OR     YN2WW         599 500     
QSO: 21032 CW 2010-02-21 1906 W7VO          599 OR     PJ4X          599 KW      
QSO: 21042 CW 2010-02-21 1907 W7VO          599 OR     J38XX         599 500     
QSO: 21053 CW 2010-02-21 1908 W7VO          599 OR     PJ2T          599 KW      
QSO: 21030 CW 2010-02-21 1926 W7VO          599 OR     KP2M          599 KW      
QSO: 21035 CW 2010-02-21 1927 W7VO          599 OR     ZF2AM         599 KW      
QSO: 21050 CW 2010-02-21 1928 W7VO          599 OR     CE1/K7CA      599 KW      
QSO: 14036 CW 2010-02-21 1935 W7VO          599 OR     G4BJM         599 400     
QSO: 14044 CW 2010-02-21 1938 W7VO          599 OR     IR4X          599 500     
QSO: 14053 CW 2010-02-21 1942 W7VO          599 OR     IR4M          599 500     
QSO: 14060 CW 2010-02-21 1944 W7VO          599 OR     F8CMF         599 KW      
QSO: 14066 CW 2010-02-21 1946 W7VO          599 OR     DL3GA         599 500     
QSO: 14067 CW 2010-02-21 1946 W7VO          599 OR     IK2YVV        599 500     
QSO: 14068 CW 2010-02-21 1948 W7VO          599 OR     KL8DX         599 KW      
QSO: 14069 CW 2010-02-21 1949 W7VO          599 OR     EA4KD         599 500     
QSO: 14086 CW 2010-02-21 1951 W7VO          599 OR     F6HKA         599 500     
QSO: 14088 CW 2010-02-21 1952 W7VO          599 OR     DH0DX         599 KW      
QSO: 14029 CW 2010-02-21 1954 W7VO          599 OR     G5W           599 400     
QSO: 14018 CW 2010-02-21 2003 W7VO          599 OR     EA5/UT2XD     599 KW      
QSO: 14031 CW 2010-02-21 2006 W7VO          599 OR     IU1A          599 500     
QSO: 14033 CW 2010-02-21 2010 W7VO          599 OR     OT2A          599 KW      
QSO: 14038 CW 2010-02-21 2014 W7VO          599 OR     EA8CMX        599 KW      
QSO: 14037 CW 2010-02-21 2027 W7VO          599 OR     ED5T          599 100     
QSO: 14039 CW 2010-02-21 2028 W7VO          599 OR     TM6M          599 KW      
QSO: 14040 CW 2010-02-21 2030 W7VO          599 OR     CR6K          599 KW      
QSO: 21026 CW 2010-02-21 2341 W7VO          599 OR     JA3YBK        599 KW      
QSO: 21029 CW 2010-02-21 2342 W7VO          599 OR     PY2ZXU        599 KW      
QSO: 21033 CW 2010-02-21 2344 W7VO          599 OR     JE1CKA        599 KW      
QSO: 21030 CW 2010-02-21 2346 W7VO          599 OR     UA0FAI        599 KW      
QSO: 21031 CW 2010-02-21 2348 W7VO          599 OR     JA8RWU        599 KW      
QSO: 21036 CW 2010-02-21 2349 W7VO          599 OR     JH1EAQ        599 50      
QSO: 21040 CW 2010-02-21 2350 W7VO          599 OR     RA0FU         599 KW      
QSO: 21041 CW 2010-02-21 2351 W7VO          599 OR     JR3NZC        599 KW      
QSO: 21043 CW 2010-02-21 2352 W7VO          599 OR     JG7PSJ        599 KW      
QSO: 21044 CW 2010-02-21 2353 W7VO          599 OR     JF1SEK        599 KW      
QSO: 21046 CW 2010-02-21 2359 W7VO          599 OR     HL2DC         599 200     
END-OF-LOG:
